|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0516 ms | 4.0579 ms | 4.0640 ms |
| Throughput | 168.31 Kelem/s | 168.56 Kelem/s | 168.82 Kelem/s |
| R² | 0.9992432 | 0.9993511 | 0.9992471 |
| Mean | 4.0488 ms | 4.0585 ms | 4.0670 ms |
| Std. Dev. | 14.527 us | 25.763 us | 36.163 us |
| Median | 4.0521 ms | 4.0601 ms | 4.0659 ms |
| MAD | 9.4651 us | 16.314 us | 25.410 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.